Search






| Technical dimension | Detailed parameter standards | Reference Standard |
| Steel strength | Yield strength ≥ 355 MPa | GB/T 1591 / ASTM A572 |
| Welding quality | Level 1/Level 2 Ultrasonic Non-destructive Testing | AWS D1.1 / GB 50205 |
| Painting system | Epoxy zinc-rich primer + micaceous iron oxide intermediate coat | Film thickness: 120μm – 250μm |
| Wind pressure resistance rating | ≥ 0.85 kN/m² | Withstands typhoon loads of level 16 or higher. |
| Roof drainage | 360° mechanical interlocking seam | Completely eliminate the risk of water leakage |
| Seismic fortification | Intensity of 9 degrees | Flexible energy dissipation support system |
| Fireproof covering | Ultra-thin fireproof coating for steel structures | Meets F1.0 – F3.0 standards |










certificate

Welcome to our Frequently Asked Questions page. We have compiled answers to common questions you may have, hoping to provide you with clear and quick solutions. If you cannot find the information you need here, please feel free to contact our customer support team.






| Technical dimension | Detailed parameter standards | Reference Standard |
| Steel strength | Yield strength ≥ 355 MPa | GB/T 1591 / ASTM A572 |
| Welding quality | Level 1/Level 2 Ultrasonic Non-destructive Testing | AWS D1.1 / GB 50205 |
| Painting system | Epoxy zinc-rich primer + micaceous iron oxide intermediate coat | Film thickness: 120μm – 250μm |
| Wind pressure resistance rating | ≥ 0.85 kN/m² | Withstands typhoon loads of level 16 or higher. |
| Roof drainage | 360° mechanical interlocking seam | Completely eliminate the risk of water leakage |
| Seismic fortification | Intensity of 9 degrees | Flexible energy dissipation support system |
| Fireproof covering | Ultra-thin fireproof coating for steel structures | Meets F1.0 – F3.0 standards |









